Move-In Dates and Times

Updated 8.15.2024

Please move in on your assigned Arrival date. This assignment has been carefully scheduled within a phased move-in process to ensure a quick and pleasant move-in experience.

All students should refer to the table on this page to find their assigned move-in date. If you cannot move in on your assigned day, please choose another scheduled move-in day. Do not contact Panther Central. Please note that Arrival dates and times are subject to change.

2024 Move-In Dates and Times

Amos Hall
Floor Date  Time
2 - 4 Thursday, August 22, 2024 9:00am - 1:00pm
5 - 6 Thursday, August 22, 2024 1:00pm - 5:00 pm
7 - 8 Friday, August 23, 2024 9:00am - 1:00pm
9 - 10 Friday, August 23, 2024 1:00pm - 5:00 pm
Bouquet Gardens

Building A

Floor Date Time
1 & 2 Thursday, August 22, 2024 9:00 am - 5:00 pm
3 & 4 Friday, August 23, 2024 9:00 am - 5:00 pm

Building B 

Floor Date Time
1 & 2 Thursday, August 22, 2024 9:00 am - 5:00 pm
3 & 4 Friday, August 23, 2024 9:00 am - 5:00 pm

Building C

Floor Date Time
1 & 2 Thursday, August 22, 2024 9:00 am - 5:00 pm
3 & 4 Friday, August 23, 2024 9:00 am - 5:00 pm

Building D

Floor Date Time
1 & 2 Thursday, August 22, 2024 9:00 am - 5:00 pm
3 & 4 Friday, August 23, 2024 9:00 am - 5:00 pm

Building E

Floor Date Time
1 & 2 Thursday, August 22, 2024 9:00 am - 5:00 pm
3 & 4 Friday, August 23, 2024 9:00 am - 5:00 pm

Building F

Floor Date Time
1 & 2 Thursday, August 22, 2024 9:00 am - 5:00 pm
3 & 4 Friday, August 23, 2024 9:00 am - 5:00 pm

Building G

Floor Date Time
1 & 2 Thursday, August 22, 2024 9:00 am - 5:00 pm
3 & 4 Friday, August 23, 2024 9:00 am - 5:00 pm

Building H

Floor Date Time
1 & 2 Thursday, August 22, 2024 9:00 am - 5:00 pm
3 & 4 Friday, August 23, 2024 9:00 am - 5:00 pm

Building J 

Floor Date Time
G - 2 Thursday, August 22, 2024 9:00 am - 5:00 pm
3 & 4 Friday, August 23, 2024 9:00 am - 5:00 pm
Brackenridge Hall
Floor Date Time
3 - 7 Thursday, August 22, 2024 9:00 am - 5:00 pm
8 - 12 Friday, August 23, 2024 9:00 am - 5:00 pm
Bridge on Forbes
Floor Date Time
All floors Thursday, August 22, 2024 9:00am - 1:00pm
Bruce Hall
Floor Date Time
3 Thursday, August 22, 2024 9:00am - 5:00pm
4 - 5 Sunday, August 18, 2024 9:00am - 12:00pm
6 - 7 Sunday, August 18, 2024 11:00am - 2:00pm
8 - 9 Sunday, August 18, 2024 1:00pm - 4:00pm
10 - 11 Sunday, August 18, 2024 4:00pm - 7:00pm
Centre Plaza
Floor Date Time
1 - 3 Thursday, August 22, 2024 9:00 am - 5:00 pm
4 - 6 Friday, August 23, 2024 9:00 am - 5:00 pm
Forbes Craig
Floor Date Time
1 - 2 Thursday, August 22, 2024 9:00am - 1:00pm
3 - 4 Thursday, August 22, 2024 1:00pm - 5:00pm
5 - 6 Friday, August 23, 2024 9:00am - 1:00pm
Forbes Hall
Floor Date Time
2 Sunday, August 18, 2024 9:00am - 12:00pm
3 Sunday, August 18, 2024 12:00pm - 3:00pm
4 Sunday, August 18, 2024 3:00pm - 7:00pm
5 Monday, August 19, 2024 9:00am - 12:00pm
6 Monday, August 19, 2024 12:00pm - 3:00pm
Fraternity Complex
Building Date Time
House 2 Thursday, August 22, 2024 12:00pm - 3:00pm
House 3 Thursday, August 22, 2024 2:00pm - 5:00pm
House 4 Friday, August 23, 2024 9:00am - 12:00pm
House 5 Friday, August 23, 2024 12:00pm - 3:00pm
House 6 Friday, August 23, 2024 2:00pm - 5:00pm
Holland Hall
Floor Date Time
2 Sunday, August 18, 2024 9:00am - 12:00pm
3 Sunday, August 18, 2024 12:00pm - 3:00 pm
4 Sunday, August 18, 2024 3:00pm - 7:00pm
5 Monday, August 19, 2024 9:00am - 12:00pm
6 Monday, August 19, 2024 12:00pm - 3:00 pm
7 Monday, August 19, 2024 3:00pm - 7:00pm
8 Tuesday, August 20, 2024 9:00am - 12:00pm
9 Tuesday, August 20, 2024 12:00pm - 3:00 pm
10 Tuesday, August 20, 2024 3:00pm - 7:00pm
Irvis Hall
Floor Date Time
G - 1 Sunday, August 18, 2024 9:00am - 1:00pm
2 Sunday, August 18, 2024 1:00pm - 5:00pm
3 - 4 Monday, August 19, 2024 9:00am - 1:00pm
5 Monday, August 19, 2024 1:00pm - 5:00pm
6 - 7 Tuesday, August 20, 2024 9:00am - 1:00pm
8 Tuesday, August 20, 2024 1:00pm - 5:00pm
Litchfield Tower A
Floor Date Time
2 - 3 Sunday, August 18, 2024 9:00am - 11:00am
4 and 9 Sunday, August 18, 2024 11:00am - 1:00pm
5 Sunday, August 18, 2024 1:00pm - 3:00pm
6 - 7 Sunday, August 18, 2024 3:00pm - 5:00pm
12 Sunday, August 18, 2024 5:00pm - 7:00pm
8 Monday, August 19, 2024 9:00am - 11:00am
10 Monday, August 19, 2024 11:00am - 1:00pm
11 Monday, August 19, 2024 1:00pm - 3:00pm
13 Monday, August 19, 2024 3:00pm - 5:00pm
15 Monday, August 19, 2024 5:00pm - 7:00pm
14 Tuesday, August 20, 2024 9:00 am - 11:00am
16  Tuesday, August 20, 2024 11:00am - 1:00pm
17 Tuesday, August 20, 2024 1:00pm - 3:00pm
18 - 19 Tuesday, August 20, 2024 3:00pm - 5:00pm
Litchfield Tower B
Floor Date Time
2 - 3 Sunday, August 18, 2024 9:00am - 11:00am
4 and 9 Sunday, August 18, 2024 11:00am - 1:00pm
5 Sunday, August 18, 2024 1:00pm - 3:00pm
6 - 7 Sunday, August 18, 2024 3:00pm - 5:00pm
12 Sunday, August 18, 2024 5:00pm - 7:00pm
8 Monday, August 19, 2024 9:00am - 11:00am
10 Monday, August 19, 2024 11:00am - 1:00pm
11 Monday, August 19, 2024 1:00pm - 3:00pm
13 Monday, August 19, 2024 3:00pm - 5:00pm
14 - 15 Monday, August 19, 2024 5:00pm - 7:00pm
16 Tuesday, August 20, 2024 9:00am - 11:00am
17 - 18 Tuesday, August 20, 2024 11:00am - 1:00pm
19 Tuesday, August 20, 2024 1:00pm - 3:00pm
20 - 21 Tuesday, August 20, 2024 3:00pm - 5:00pm
22 Tuesday, August 20, 2024 5:00pm - 7:00pm
Litchfield Tower C
Floor Date Time
2 Thursday, August 22, 2024 9:00am - 12:00pm
3 Thursday, August 22, 2024 11:00pm - 2:00pm
4 Thursday, August 22, 2024 1:00pm - 4:00pm
5 Sunday, August 18, 2024 12:00pm - 3:00pm
6 Sunday, August 18, 2024 3:00pm - 7:00pm
7 Monday, August 19, 2024 9:00am - 12:00pm
8 Monday, August 19, 2024 11:00am - 2:00pm
9 Monday, August 19, 2024 1:00pm - 4:00pm
10 Monday, August 19, 2024 5:00pm - 7:00pm
11 Tuesday, August 20, 2024 9:00am - 12:00pm
12 Tuesday, August 20, 2024 11:00am - 2:00pm
13 Tuesday, August 20, 2024 1:00pm - 4:00pm
14 Friday, August 23, 2024 9:00am - 12:00pm
15 Friday, August 23, 2024 11:00am - 2:00pm
16 Friday, August 23, 2024 1:00pm - 4:00pm
Lothrop Hall
Floor Date Time
1 - 2 Sunday, August 18, 2024 9:00am - 1:00pm
12 - 13 Sunday, August 18, 2024 1:00pm - 5:00pm
14 Sunday, August 18, 2024 4:00pm - 7:00pm
3 - 4 Saturday, August 24, 2024 9:00am - 12:00pm
5 - 6 Saturday, August 24, 2024 11:00am - 2:00pm
7 - 8 Saturday, August 24, 2024 1:00pm - 4:00pm
9 - 11 Saturday, August 24, 2024 3:00pm - 5:00pm
McCormick Hall
Floor Date Time
2 - 3 Thursday, August 22, 2024 9:00am - 11:00am
4 - 5 Thursday, August 22, 2024 11:00am - 2:00pm
6 Thursday, August 22, 2024 2:00pm - 5:00pm
7 - 8 Friday, August 23, 2024 9:00am - 1:00pm
9 - 10 Friday, August 23, 2024 1:00pm - 5:00pm
Nordenberg Hall
Floor Date Time
3 Sunday, August 18, 2024 9:00am - 12:00pm
4 Sunday, August 18, 2024 12:00pm - 3:00pm
5 Sunday, August 18, 2024 3:00pm - 7:00pm
6 Monday, August 19, 2024 9:00am - 12:00pm
7 Monday, August 19, 2024 12:00pm - 3:00pm
8 Monday, August 19, 2024 3:00pm - 7:00pm
9 Tuesday, August 20, 2024 9:00am - 12:00pm
10 Tuesday, August 20, 2024 12:00pm - 3:00pm
Oakwood Apartments
Floor Date Time
234 Thursday, August 22, 2024 9:00 am - 5:00 pm
236 Friday, August 23, 2024 9:00 am - 5:00 pm
Panther Hall
Floor Date Time
G - 1 Thursday, August 22, 2024 9:00am - 1:00pm
2 - 3 Thursday, August 22, 2024 1:00pm - 5:00pm
4 - 5 Friday, August 23, 2024 9:00am - 11:00am
6 - 7 Friday, August 23, 2024 11:00am - 2:00pm
8 - 9 Friday, August 23, 2024 2:00pm - 5:00pm
Ruskin Hall
Floor Date Time
1 - 2 Thursday, August 22, 2024 9:00am - 1:00pm
3 - 4 Thursday, August 22, 2024 1:00pm - 5:00pm
5 - 6 Friday, August 23, 2024 9:00am - 1:00pm
7 - 8 Friday, August 23, 2024 1:00pm - 5:00pm
Strand
Floor Date Time
All floors Friday, August 23, 2024 More specific details to follow via email
Sutherland East
Floor Date Time
2 Monday, August 19, 2024 9:00am - 12:00pm
3 Monday, August 19, 2024 11:00am - 2:00pm
4 Monday, August 19, 2024 1:00pm - 4:00pm
5 Monday, August 19, 2024 3:00pm - 7:00pm
6 Tuesday, August 20, 2024 9:00am - 12:00pm
7 Tuesday, August 20, 2024 12:00pm - 3:00pm
8 Tuesday, August 20, 2024 3:00pm - 7:00pm
Sutherland West
Floor Date Time
2 - 3 Sunday, August 18, 2024 9:00am - 11:00am
4 Sunday, August 18, 2024 11:00am - 1:00pm
5 Sunday, August 18, 2024 1:00pm - 3:00pm
6 Sunday, August 18, 2024 3:00pm - 5:00pm
7 Sunday, August 18, 2024 9:00am - 11:00am
8 Sunday, August 18, 2024 11:00am - 1:00pm
9 Sunday, August 18, 2024 1:00pm - 3:00pm
10 Sunday, August 18, 2024 5:00pm - 7:00pm
University Hall
Floor Date Time
5 Thursday, August 22, 2024 9:00am - 1:00pm
6 Thursday, August 22, 2024 1:00pm - 5:00pm
7 Friday, August 23, 2024 9:00am - 5:00pm